| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | — | — | — | £51,165 | £8,457 | — |
| Current assets | £90,497 | £146,839 | £116,487 | £40,666 | £1 | — |
| Fixed assets | £1,044,469 | £883,037 | £664,311 | £217,223 | £34,297 | £35,885 |
| Creditors | £412,542 | £403,424 | £496,392 | £108,118 | £24,881 | £36,927 |
| Employees | 2 | 3 | 3 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch